INOHA-6610 is an innovative, economical, compact hematology analyzer using advanced tri-angle laser scattering, flow cytometry technology that can be applied for detecting the parameters of WBC, RBC, PLT, HGB, etc.
28 parameters, 8 research parameters and 2 histograms for RBC and PLT, 4 scatter plots for WBC differential in whole blood or pre-diluted blood.
Compared with the 3-part differential hematology analyzer, this 5-part differential hematology analyzer is an excellent and cost-effective solution for small to medium labs and clinics that have limited space and budget but demand accurate hematological results.
Technical Specifications ;
Model | INOHA-6610 |
Display | 10.4" LCD Color Touch Screen Resolution : 800x600 |
Throughput | 60 samples/hour |
Principle | Tri-angle laser scattering, flow cytometry for WBC differentiation and count. Impedance for RBC and PLT count Cyanide-free method for HGB |
Parameters | 26 parameters : WBC, LYM%, MON%, NEU%, BAS%, EOS%, LYM#, MON#, NEU#, EOS#, BAS#, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD, PLT, MPV, PDW-CV, PDW-SD, PCT, P-LCR, P-LCC 4 research parameters : LIC%, LIC#, ALY%, ALY# 2 histograms for RBC and PLT 4 scattergrams for WBC differential |
Sample Volume | CBC + DIFF mode : 20ul Prediluted mode : 20ul |
Calibration | Manual calibration, Auto calibration, Fresh blood calibration |
Quality Control | 3-level QC L-J QC, X-B QC |
Reagent | 3 Reagents (2 Lyses + 1 Diluent) |
Maintenance | Sample probe auto-cleaning |
Temperature | 10°C - 30°C |
Built-in thermal printer Support external printer, PCL6 |
|
Interface | 4 USB ports, 1 Network port, 1 DB9 serial port, HL7 protocol, Support bi-directional LIS connection |
Storage | 60,000 sample results with scattergrams and histograms |
Blockage Clear | High voltage, high pressure flush |
Power Supply | AC 100-240V, 50/60Hz ±1Hz |
Dimension (WxDxH) | 350x430x430mm |
Net Weight | 17,5 Kg |
Performance
Precision | Parameter | CV | Measurement Range |
WBC | ≤2.0% | (3.5-15.0) x 109/L | |
RBC | ≤2.0% | (3.5-6.0) x 1012/L | |
HGB | ≤1.5% | (110.0-180.0) g/L | |
MCV | ≤1.0% | (70.0-120.0)fL | |
PLT | ≤4.0% | (150.0-500.0) x 109/L |
Linearity |
Parameter |
Measurement Range |
WBC |
(0-100.0) x 109/L |
|
RBC |
(0-8.00) x 1012/L |
|
HGB |
(0.0-250)g/L |
|
PLT |
(0.1000) x 109/L |