The UHB Series dry bath is a new product controlled by the miniature computer, which can be widely used for the preservation and reaction of the samples, the amplification of DNA, the pre-denaturation of the electrophoresis and blood serum coagulation.
Features of UHB Series;
- Temperature and Time is displayed on LED panel,
- Instantaneous temperature and countdown clock display,
- Easy replacement metal blocks,
- Metal blocks resistant to stains that can be formed by samples, easy to clean and disinfected,
- More reliable built-in over-temperature protection and Audible Alarm,
- Calibrating temperature discrepancy.
Normal Operating Condition;
Ambient Temperature 5°C - 30°C
Relative Humidity: ≤70%
Power Supply: AC220V - 50/60 Hz
Technical Specifications;
| MODEL | UHB-1 | UHB-1A | UHB-2 | UHB-4 |
| Temperature Range | RT +5°C ~ 150°C | RT +5°C ~ 120°C | ||
| Timing Range | 1min - 99h59min | |||
| Display | LED | |||
| Temperature Control Discrepancy at 100°C | ≤ ±0.5°C | |||
| Temperature Control Discrepancy at 150°C | ≤ ±1°C | |||
| Heating Time (40-150°C) | ≤30min | |||
| Block Capacity | 1 | 2 | 4 | |
| Power Supply | 200W 200V 3A Φ 5x20 |
200W 250V 3A Φ 5x20 |
400W 250V 4A Φ 5x20 |
600W 250V 8A Φ 5x20 |
| Dimension (mm) (LxWxH) | 280x240x110 | 380x240x110 | ||
| Weight (kg) | 4,5 | 5,5 | 8,5 | |
Block Types:
| Type | Tube Diameter | Capacity | Dimension (mm) |
| BK01 | 6mm | 49 | 96x96x49 |
| BK02 | 7mm | ||
| BK03 | 10mm | 25 | |
| BK04 | 12mm | ||
| BK05 | 13mm | ||
| BK06 | 15mm | 12 | |
| BK07 | 16 | ||
| BK08 | 16mm | 12 | |
| BK09 | 16 | ||
| BK10 | 19mm | 12 | |
| BK11 | 16 | ||
| BK12 | 20mm | 9 | |
| BK13 | 26mm | ||
| BK14 | 28mm | 4 | |
| BK15 | 40mm | ||
| BK16 | 0.5ml | 49 | |
| BK17 | 1.5ml | 25 | |
| BK18 | 2.0ml | ||
| BK19 | 0.2ml | 96 | 78x114x26 |
| BK20 | Plate | Microplate | 81x123x19 |
Note: Block BK19 and BK20 only can use in UHB-1A.